���� "����"
��������
E-mail: Alna.com@mail.ru���.: 0-312-900-704, 0-312-900-703.
�����: ��. ������ 9
(����� ���������� � ����������)
����� ������: 9.00-21.00
5 ������
������������ ����� ��� ���������� ��������������.
����� ���������� � ��� ���� ��
- ����� 40 ������������ ������������ ������
- �������� ����������� ����������� � ������ ����������� ����������
- �������������� ������ � ������� ������ �������
- ������� ������� ���������������� � ������������������ �������
- �� ��������� ����� �������� ���������� ���������������� �������. �� ������������ � ��������� ����������� � ����� �������������� ��� � ������� ������.
���� ������
- �������������� �������
- ������� � ������� �� 3-4 ��������
������������ �����
|
������ �����
������������� �����
|
���������
���� | � �������� ����� ������: | ��������� | ������������ ����� |
������������ �� | Word, Excel, Power Point, Access, Outlook, ������ ������, ��������, ������������� | 2200 | 4 ������/ �� 2 ���� |
1800 | 3 ������/ �� 2 ���� | ||
1400 | 2 ������/ �� 2 ���� | ||
Microsoft Office Excel | ����������, �������, �������, ���������, �������, ������� �������, �������� ��. �����-��� | 1500 | 1 ������/ �� 2 ���� |
Microsoft Office Access | ���������� ���� ������ | 2000 | 1 ������/ �� 2 ���� |
����. ������������ �� | ������������� ������������ ������, ����������� �����������, ���������� | 1700 | 1 ������/ �� 2 ���� |
CorelDraw + Adobe Photoshop | ����� corel + photoshop | 1200 | 2 ������/ �� 1 ���� |
CorelDraw PROFF | C������� ������� � ��������� ��������, ��������� ������� | 2200 | 2 ������/ �� 2 ���� |
Adobe Photoshop PROFF | ����������, ������� �������, �����������, �������� | 2200 | 2 ������/ �� 2 ���� |
Adobe illustrator | ��������� ������� | 2200 | 2 ������/ �� 2 ���� |
Adobe inDesign | ������� ����, �����, �������� | 2500 | 2 ������/ �� 2 ���� |
Web design ��� ���������� | �������� ����� �� ������ �� ����� HTML, CSS , Dreamweaver | 3000 | 2 ������/ �� 2 ���� |
Web design PROFF | My SQL, PHP | 4000 | 2 ������/ �� 2 ���� |
Web design PROFF | Joomla | 4000 | 2 ������/ �� 2 ���� |
Web design PROFF | PHP | 4000 | 2 ������/ �� 2 ���� |
Web design PROFF | JavaScript | 4000 | 2 ������/ �� 2 ���� |
Macromedia Flash | ������������ ������, �������, ������������� �����, ������� �������� �������� | 4000 | 2 ������/ �� 2 ���� |
ArchiCad+AutoCAD+3DMAX | �������������� ������ | 2500 | 2 ������/ �� 2 ���� |
ArchiCad PROFF | �������������� ������ | 2500 | 2 ������/ �� 2 ���� |
AutoCAD PROFF | �������, 3D ������������� | 2500 | 2 ������/ �� 2 ���� |
3DMAX | 3D �������������, ���������������, ����, ������, �������� | 3500 | 3 ������/ �� 2 ���� |
3DMAX PROFF | ������ ���������, ����������, V-ray | 4500 | 3 ������/ �� 2 ���� |
Maya | ��������, 3-� ������ ������� | 5000 | 4 ������/ �� 2 ���� |
����������� | ����������� � �������� �Adobe Premiere Pro � After Effects� | 4500 | 3 ������/ �� 2 ���� |
Basic | ���� ���������������� | 4000 | 2 ������/ �� 2 ���� |
Delphi (Pascal) | ���� ���������������� | 4000 | 2 ������/ �� 2 ���� |
JAVA | ���� ���������������� | 4000 | 2 ������/ �� 2 ���� |
� | ���� ���������������� | 4000 | 2 ������/ �� 2 ���� |
C++ | ���� ���������������� | 4000 | 2 ������/ �� 2 ���� |
C# | ���� ���������������� | 4000 | 2 ������/ �� 2 ���� |
SQL | ���������� ������ ������ | 4500 | 2 ������/ �� 2 ���� |
ORACLE | ���������� ������ ������ | 8000 | 4 ������/ �� 2 ���� |
��������� ����������������� | �������� ���� � ���� ������������� ������������ ������, ����������� �����������, ���������, ��������� ��������� ����� | 4000 | 2 ������/ �� 2 ���� |
���������������� ������ �� | ���������������� ������ ����������, ������, ����������� ������������� �� ������� ���������, ��, ���� | 5000 | 6 ������/ �� 2 ���� |
Linux, Unix (free BSD, Ubuntu, Debian, open SUSE) I ������� | OS | 6000 | 2 ������/ �� 2 ���� |
Linux, Unix II ������� | OS | 8000 | 2 ������/ �� 2 ���� |
������ �����
���� | � �������� ����� ������: | ��������� | ������������ ����� |
���������� | 4500 | 3 ������/ �� 2 ���� | |
��������� | 4500 | 3 ������/ �� 2 ���� | |
���� �������� | ����� ������� ��������, ����������������, �������� ���������, ���������� ���������� | 1800 | 2 ������/ �� 2 ���� |
������������� �����
���� | � �������� ����� ������: | ��������� | ������������ ����� |
���. ���� �� ���� | ����������� �������, ��������� � �.�, ������ | 3000 | 4 ������/ �� 2 ���� |
���. ���� �� ���� + 1 � | ����������� �������, ��������� � �.�, ������ +1� ��������� ������������ | 6500 | 8 ������/ �� 2 ���� |
1� ����������� | ������ � �������� �������� 7.7 � 8.1 | 1600 | 2 ������/ �� 1 ���� |
1� ���������������� | ���������� ����������� ������� | 4500 | 3 ������/ �� 1,20 ��� |