������� ����� FLYERS
��������
����: www.flyers.kgE-mail: edu@flyers-kg.com
���.: 0-312-62-15-71, 0-312-66-45-65
�����: ��.����������� 122
����� ������: 9:00 - 20:00 � ������� ���, 9:00 - 16:00 � �������
5 ������
�� ������ �������� ��� ���� �������� ������ ���������� ��������� ������ ������ � ������
- 10 ��� �������� ������
- ����� 30 ������������ ������
- ������������� �������� ������������
- ����� 15 000 ����������
- ������������� �������������
���� ������
������������ �����
- ������������ ��
- ���������������� ��
- ������������ �������
- ����� ������
- ���������� �������
- �������������� �������������� ������
- ���� ������
- ������ ����������������
- Web-������ � ������� � Internet
- ������, ������������ � ������������ ��
- ����������������� ������������� ��������� �����
- �����������������
���������
| ���� | ��� | ��� �������� � ���� |
| ������������ �� | 4 ������ 5 ��� � ������ �� 2 ���� | 2000 ��� |
| Excel (������ ����) | 2 ������ 5 ��� � ������ �� 2 ���� | 2000 ��� |
| Excel, Word (������. ����) | 2 ������ 5 ��� � ������ �� 2 ���� | 1500 ��� |
| Power Point (1 �������) | 2 ���� (1 �������) | 500 ��� |
| Outlook | 1 ������ 5 ��� � ������ �� 2 ���� | 800 ��� |
| Access | 1 ������ 5 ��� � ������ �� 2 ���� | 1000 ��� |
| ������ � ���� Internet | 1 ������ 5 ��� � ������ �� 2 ���� | 1500 ��� |
| ���������������� �� | 2 ������ 5 ��� � ������ �� 2 ���� | 3000 ��� |
| ���. ����� (Win 2003, 2008) | 3 ������ 5 ��� � ������ �� 2 ���� | 5000 ��� |
| ���. ����� (Linux, Unix) | 4 ������ 5 ��� � ������ �� 2 ���� | 10000 ��� |
| ������ � ������������ �� | 3 ������ 5 ��� � ������ �� 2 ���� | 2000 ��� |
| Corel Draw | 2 ������ 5 ��� � ������ �� 2 ���� | 2000 ��� |
| Adobe Photoshop | 2 ������ 5 ��� � ������ �� 2 ���� | 2000 ��� |
| Adobe Illustrator | 2 ������ 5 ��� � ������ �� 2 ���� | 2000 ��� |
| Adobe InDesign | 2 ������ 5 ��� � ������ �� 2 ���� | 2000 ��� |
| Adobe Premier | 3 ������ 5 ��� � ������ �� 2 ���� | 6000 ��� |
| Adobe After Effects | 3 ������ 5 ��� � ������ �� 2 ���� | 6000 ��� |
| Adobe Flash | 2 ������ 5 ��� � ������ �� 2 ���� | 6000 ��� |
| 3DMAX (�������������) | 4 ������ 5 ��� � ������ �� 2 ���� | 3500 ��� |
| 3DMAX (����������� � ������) | 3 ������ 5 ��� � ������ �� 2 ���� | 4200 ��� |
| ArchiCAD | 2 ������ 5 ��� � ������ �� 2 ���� | 2500 ��� |
| AutoCAD | 2 ������ 5 ��� � ������ �� 2 ���� | 2500 ��� |
| Pro 100 | 2 ������ 5 ��� � ������ �� 2 ���� | 3000 ��� |
| Optitex | 3 ������ 5 ��� � ������ �� 2 ���� | 6000 ��� |
| Delcam Crispin | 2 ������ 5 ��� � ������ �� 2 ���� | 3000 ��� |
| Web-������ | 2 ������ 5 ��� � ������ �� 2 ���� | 6000 ��� |
| ������������ ����� | 2 ������ 5 ��� � ������ �� 2 ���� | 3000 ��� |
| Pascal | 2 ������ 5 ��� � ������ �� 2 ���� | 3000 ��� |
| Delphi | 3 ������ 5 ��� � ������ �� 2 ���� | 3500 ��� |
| Java | 2 ������ 5 ��� � ������ �� 2 ���� | 3000 ��� |
| JavaScript | 2 ������ 5 ��� � ������ �� 2 ���� | 3000 ��� |
| PHP | 3 ������ 5 ��� � ������ �� 2 ���� | 6000 ��� |
| Visual Basic | 2 ������ 5 ��� � ������ �� 2 ���� | 3000 ��� |
| Oracle (����������) | 2 ������ 3 ��� � ������ �� 2 ���� | 6000 ��� |
| Oracle (������������) | 2 ������ 3 ��� � ������ �� 2 ���� | 6000 ��� |
| MS SQL Server | 4 ������ 3 ��� � ������ �� 2 ���� | 5000 ��� |
| C# (����) | 2 ������ 5 ��� � ������ �� 2 ���� | 3000 ��� |
| ���������� � ��������� | 2 ������ 5 ��� � ������ �� 2 ���� | 3200 ��� |
| ���� | 2 ������ 5 ��� � ������ �� 2 ���� | 3500 ��� |




